Item | Description |
Brand | Emerson(Vertiv) |
Country of Origin | USA |
MODEL | GXT MT+CX |
OUTPUT PARAMETERS | |
Capacity | 3000VA/2400 W |
Power Factor | 0.8 |
Nominal Voltage | 220 / 230 / 240 Vac |
Voltage regulation | 1% |
Frequency range – Hz | 47 Hz-53Hz or 57 Hz-63 HZ |
Frequency Range battery mode | 50 Hz or 60 Hz +/-1% |
Creast Factor | 3:1 max. |
Harmonic distortion | <= 3% THD(Linear Load) |
AC – AC Efficiency | 92% |
Battery Mode Effeciency | 88% |
Transfer time | 0 |
INPUT PARAMETERS | |
Configuration | 1 phase, L-N + PE |
Nominal Voltage | 200/208/220/230/240 VAC |
Voltage range | 110V-280V @ 50% load |
Frequency range – Hz | 40 – 70 Hz |
Power Factor | >=0.99@ nomonal voltage(100% load) |
BATTERY PARAMETERS | |
Type | maintance fee lead acid battery |
Backup Time | 10 to 15 minutes back up@ actual load |
Battery Capacity | 9 AH |
No. of battery blocks sustain (LB Model) | 6 |
ENVIRONMENTAL PARAMETERS | |
Operating temperature | 0 to 40 deg. centigrade |
Storage temperature | -20 to 50 deg. centigrade |
Noise level | <45db @ 1 meter |
MECHANICAL PARAMETERS | |
Depth X Width X height (mm) | 397x145x333 |
Weight(UPS) | appx.10 kg. |
Colour / Panel finish | Black |
Protection | IP20 |
Communication Port | RS232, USB |
EPO (Emergency Power off Mode) | Yes |
MONITORING SOFTWARE | SNMP(Optional), dry contact card, UPSilon 2000 |
STANDARDS | |
EMI | EN 62040-2: 2006 |
SAFETY | EN 62040-1-1: 2003 |
PERFORMANCE (technical feature) | IEC / EN 62040 – 3 |
MANAGEMENT | |
Smart Rs 232/USB | Support widows 2000/2003/xp/vista/2008/linux/unix and MAC |
VERTIV 3 KVA Online UPS
Configuration : 1 phase, L-N + PE
Voltage Range : 110V-280V @ 50% load
Frequency Range : 40 – 70 Hz
Category: Uncategorized
Description
Reviews (0)
Be the first to review “VERTIV 3 KVA Online UPS” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.